Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 3.52 | 2.41 | 8.09 | 1.95 | 3.05 | 2.59 | 5.70 | --- | 0.00* | --- | --- | --- | 27.31* |
| 2009 | 2.22 | 0.82 | 1.23 | 3.70 | 5.36 | 10.79* | 7.32 | 8.95* | 4.40 | 5.54* | 1.69 | 2.82 | 54.84* |
| 2008 | 1.84 | 5.59 | 5.41 | 2.67 | 5.18 | 3.32* | 0.00* | 4.05* | 2.18* | 3.47 | 2.64* | 4.59 | 40.94* |
| 2007 | --- | --- | --- | --- | 1.27* | 3.78* | 2.00 | 2.53* | 0.55 | 4.89 | 0.67* | 2.67* | 18.36* |
| Avg | 2.53 | 2.94 | 4.91 | 2.77 | 3.72 | 5.12 | 3.76 | 5.18 | 1.78 | 4.63 | 1.67 | 3.36 | 42.37 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.