Yearly Temperature Summary(°F)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 60.6 | 47.1 | 77.8 | 91.1 | 93.4 | 94.7 | 102.6 | --- | 98.5* | --- | --- | --- | 102.6* |
| 2009 | 55.6 | 68.3 | 72.3 | 94.4 | 86.1 | 89.1* | 91.4 | 95.0* | 84.2 | 78.2* | 71.9 | 65.5 | 95.0* |
| 2008 | 67.5 | 69.5 | 66.2 | 87.2 | 86.8 | 98.4* | 90.0* | 91.5* | 74.2* | 79.9 | 71.6* | 65.6 | 98.4* |
| 2007 | --- | --- | --- | --- | 93.4* | 96.1* | 99.5 | 97.1* | 92.7 | 90.0 | 67.2* | 60.7* | 99.5* |
| Max | 67.5 | 69.5 | 77.8 | 94.4 | 93.4 | 98.4 | 102.6 | 97.1 | 98.5 | 90.0 | 71.9 | 65.6 | 102.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 39.3 | 38.4 | 57.7 | 68.9 | 75.8 | 86.1 | 90.7 | --- | 94.5* | --- | --- | --- | 65.9* |
| 2009 | 34.2 | 45.9 | 52.3 | 65.1 | 73.2 | 78.1* | 84.1 | 84.7* | 74.2 | 62.5* | 57.8 | 42.3 | 62.7* |
| 2008 | 43.3 | 44.3 | 53.2 | 66.3 | 71.1 | 86.7* | 74.1* | 85.0* | 70.7* | 65.3 | 52.0* | 44.8 | 62.3* |
| 2007 | --- | --- | --- | --- | 84.0* | 82.8* | 85.5 | 86.8* | 81.8 | 74.5 | 53.5* | 45.5* | 77.4* |
| Avg | 38.9 | 42.9 | 54.4 | 66.8 | 74.7 | 83.4 | 83.9 | 85.5 | 78.2 | 67.5 | 54.6 | 43.9 | 65.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 30.8 | 31.3 | 46.5 | 56.2 | 65.1 | 75.3 | 78.9 | --- | 80.4* | --- | --- | --- | 55.5* |
| 2009 | 26.7 | 34.6 | 41.5 | 53.3 | 62.2 | 68.2* | 72.6 | 74.3* | 64.2 | 52.7* | 48.2 | 34.4 | 52.6* |
| 2008 | 34.1 | 34.6 | 42.5 | 54.8 | 59.1 | 75.0* | 73.3* | 71.7* | 65.2* | 51.9 | 43.3* | 36.2 | 52.3* |
| 2007 | --- | --- | --- | --- | 71.1* | 72.4* | 75.8 | 76.7* | 70.0 | 64.3 | 44.2* | 37.3* | 67.0* |
| Avg | 30.6 | 33.5 | 43.5 | 54.8 | 63.3 | 72.8 | 75.2 | 74.2 | 67.6 | 56.3 | 45.5 | 35.6 | 55.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 23.5 | 23.9 | 36.5 | 43.1 | 54.2 | 64.1 | 67.3 | --- | 66.6* | --- | --- | --- | 45.2* |
| 2009 | 18.9 | 24.6 | 31.8 | 41.6 | 51.8 | 59.9* | 62.1 | 65.6* | 55.3 | 43.3* | 39.6 | 26.3 | 43.3* |
| 2008 | 25.2 | 24.8 | 32.5 | 43.1 | 46.7 | 63.3* | 72.3* | 59.9* | 59.2* | 40.8 | 35.3* | 27.8 | 42.8* |
| 2007 | --- | --- | --- | --- | 57.9* | 62.3* | 66.5 | 67.3* | 59.3 | 54.9 | 34.6* | 29.0* | 57.1* |
| Avg | 22.5 | 24.4 | 33.6 | 42.6 | 51.7 | 62.4 | 66.9 | 64.2 | 57.9 | 46.4 | 36.8 | 27.4 | 45.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 12.0 | 10.5 | 27.2 | 33.0 | 33.4 | 50.8 | 51.6 | --- | 64.1* | --- | --- | --- | 10.5* |
| 2009 | 2.9 | 7.5 | 9.3 | 28.3 | 33.8 | 42.8* | 53.4 | 56.7* | 42.5 | 31.3* | 24.8 | 15.1 | 2.9* |
| 2008 | 12.0 | 10.2 | 22.3 | 23.6 | 33.7 | 50.8* | 62.9* | 51.2* | 48.2* | 26.7 | 18.4* | 13.1 | 10.2* |
| 2007 | --- | --- | --- | --- | 43.7* | 50.5* | 52.7 | 56.8* | 46.0 | 34.9 | 26.6* | 20.0* | 20.0* |
| Min | 2.9 | 7.5 | 9.3 | 23.6 | 33.4 | 42.8 | 51.6 | 51.2 | 42.5 | 26.7 | 18.4 | 13.1 | 2.9 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.