Trends as of 04-Sep-2010 at 6:53pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.3 | 2.3 | 3.5 | NW | 43 | 29.736 | 0.00 |
| 5 minutes ago | 74.5 | 1.2 | 3.5 | NW | 42 | 29.735 | 0.00 |
| 10 minutes ago | 74.6 | 1.2 | 8.1 | NW | 42 | 29.730 | 0.00 |
| 15 minutes ago | 74.8 | 2.3 | 3.5 | NNW | 42 | 29.727 | 0.00 |
| 20 minutes ago | 75.1 | 2.3 | 5.8 | NW | 41 | 29.724 | 0.00 |
| 30 minutes ago | 75.3 | 0.0 | 3.5 | NW | 42 | 29.721 | 0.00 |
| 45 minutes ago | 75.4 | 3.5 | 4.6 | NNW | 40 | 29.723 | 0.00 |
| 60 minutes ago | 75.7 | 1.2 | 4.6 | NW | 40 | 29.710 | 0.00 |
| 75 minutes ago | 76.5 | 2.3 | 3.5 | NW | 40 | 29.709 | 0.00 |
| 90 minutes ago | 76.9 | 2.3 | 11.5 | WNW | 40 | 29.704 | 0.00 |
| 105 minutes ago | 77.8 | 2.3 | 4.6 | NNW | 38 | 29.699 | 0.00 |
| 120 minutes ago | 77.7 | 1.2 | 3.5 | NNW | 40 | 29.694 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 25-Jul-2010 4:22pm |
| Yest. | 0.000 in | Week | 0.142 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 23.445 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.7 °F at 2:25pm | Max > 86 °F | 3 days |
| Yest. | 88.7 °F at 4:09pm | Max > 77 °F | 4 days |
| Month | 98.4 °F on 01-Sep-2010 | Warmest day | 86.4 °F on 02-Sep-2010 |
| Year | 102.6 °F on 06-Jul-2010 | Warmest night | 78.1 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.3 °F at 7:16am | Min < 32 °F | 0 days |
| Yest. | 68.4 °F at 6:53am | Min < 5 °F | 0 days |
| Month | 64.0 °F on 01-Sep-2010 | Coldest day | 74.9 °F on 04-Sep-2010 |
| Year | 10.6 °F on 07-Feb-2010 | Coldest night | 74.9 °F on 04-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.736 inHg at 6:51pm | Today | 65.3 °F at 7:16am |
| Yest. | 29.903 inHg at 12:05am | Yest. | 68.4 °F at 6:53am |
| Month | 30.079 inHg on 01-Sep-2010 | Month | 64.0 °F on 01-Sep-2010 |
| Year | 30.584 inHg on 14-Apr-2010 | Year | 7.7 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph NNW at 12:33pm | |
| Yest. | 9.0 mph at 2:01pm | |
| Month | 17.0 mph on 04-Sep-2010 | |
| Year | 30.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph NNW at 12:11pm | |
| Yest. | 5.7 mph at 3:44pm | |
| Month | 8.1 mph on 04-Sep-2010 | |
| Year | 15.8 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 26.72 miles | |
| Month | 368.27 miles | |
| Year | 4405.11 miles | |
